| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  ŠOPAR Zoa | 1. | U10 | -25 | ||
| 2 |  NAGUIB MATEJA | 2. | U10 | -40 | ||
| 3 |  KRKLEC ROKO | 3. | U16 | -42 | ||
| 4 |  MIKULIĆ GANZER Marta | 3. | U12 | -32 | ||
| 5 |  ĐURINIĆ Nika | 5. | U18 | -57 | ||
| 6 |  NOVAK Iker | 5. | U16 | -60 | ||
| 7 |  NOVAK Iker | 5. | U18 | -60 | ||
| 8 |  ĐURINIĆ Nika | 7. | U16 | -57 | 




