| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  BEN FADHIL Amin-César | 1. | U13 | G-6 | ||
| 2 |  BEN FADHIL Amin-César | 1. | U11 | G-12 | ||
| 3 |  GOMES Eléna | 1. | U15 | -40 | ||
| 4 |  HUNT Sofia | 1. | U13 | G-5 | ||
| 5 |  HUNT Charlize | 1. | U11 | G-6 | ||
| 6 |  KOUAME AKA Ioan | 1. | U15 | -45 | ||
| 7 |  KOVAL Laurence | 1. | U11 | G-14 | ||
| 8 |  NGUYEN Nam Kha | 1. | U15 | -40 | ||
| 9 |  NGUYEN Louis | 1. | U13 | G-24 | ||
| 10 |  PÉRUSSET Tim | 1. | U13 | G-2 | ||
| 11 |  RAYNAL Nolan | 1. | U15 | -50 | ||
| 12 |  HUNT Sofia | 2. | U15 | -33 | ||
| 13 |  HUNT Eden | 2. | U13 | G-3 | ||
| 14 |  PÉRUSSET Tim | 2. | U11 | G-8 | ||
| 15 |  DA COSTA VALENTE Ilénia | 3. | U11 | G-7 | ||
| 16 |  VOLLENWEIDER Jan | 3. | U15 | -50 | ||
| 17 |  URUQI Engji | 5. | U15 | -45 | 




