| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  GILLY Coralie | 1. | SEN | -48 | ||
| 2 |  ISSOUFI Kaila | 1. | SEN | -78 | ||
| 3 |  METROT Lea | 1. | SEN | -52 | ||
| 4 |  AINSEBA Zakary | 2. | SEN | -73 | ||
| 5 |  GILLY Marine | 2. | SEN | -48 | ||
| 6 |  L HERBIER Teo | 3. | SEN | -90 | ||
| 7 |  NGUYEN LILI | 5. | SEN | -63 | ||
| 8 |  DE CARVALHO Alya | 7. | SEN | -57 | ||
| 9 |  LIMARE Vincent | 7. | SEN | -60 | ||
| 10 |  SUPERVIELLE Gabin | 7. | SEN | -60 | 




