| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  MAYER Markus | 2. | U10 | -G38 | ||
| 2 |  SAHIN Ayla | 3. | U10 | +G46 | ||
| 3 |  GHARIBI Ahmad | 4. | U10 | -G30 | ||
| 4 |  LISCHKA Felix | 5. | U14 | -G38 | ||
| 5 |  LISCHKA Sofie | 5. | U10 | -G25 | ||
| 6 |  FABIANEK Anatol | 7. | U12 | -G34 | ||
| 7 |  KAPPEL Julian | 7. | U10 | -G34 | 




