| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  CISMAR Julian | 1. | U10 | -O42 | ||
| 2 |  RELLA Leo | 1. | U10 | -G24 | ||
| 3 |  AKCIL Defne | 2. | U10 | -G36 | ||
| 4 |  BALIKCI Fatih | 2. | U14 | -O60 | ||
| 5 |  ISLAMOVIC Nedim | 2. | U12 | -G50 | ||
| 6 |  MAGDALIN Eduard-Matteo | 2. | U10 | -O27 | ||
| 7 |  SCHOBER Peter | 2. | U10 | -O42 | ||
| 8 |  SUPIN Katharina | 2. | U10 | -O25 | ||
| 9 |  WEINZETTL Paul | 3. | U10 | -G24 | ||
| 10 |  KARABAT Melissa | 4. | U10 | -G28 | 




