| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  HAMROYEV Dilshodbek | 1. | U21 | -66 | ||
| 2 |  MURODOVA Sevinch | 2. | U21 | -48 | ||
| 3 |  MUXIBIDDINOV Samariddin | 2. | U21 | -81 | ||
| 4 |  NIGMATOVA Umida | 2. | U21 | +78 | ||
| 5 |  RAFIKOV Fazliddin | 2. | U21 | +100 | ||
| 6 |  RAZZOKBERDIEVA Khurshida | 2. | U21 | -70 | ||
| 7 |  MAMATOVA Raykhona | 3. | U21 | -57 | ||
| 8 |  MARUFOV Muhriddin | 3. | U21 | -73 | ||
| 9 |  MISIROV Asadbek | 3. | U21 | -60 | ||
| 10 |  AFSALOVA Mushtariybegim | 7. | U21 | -78 | 




