| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 |  CALLABED BAÑULS Luna | 2. | U11 | G-8 | ||
| 2 |  FRITSCHY Finn | 2. | U9 | G-11 | ||
| 3 |  STAKHNIV Roman | 2. | U9 | G-12 | ||
| 4 |  CALLABED BAÑULS Atlas | 3. | U9 | G-1 | ||
| 5 |  WIRZ Nelia | 3. | U9 | G-2 | ||
| 6 |  CALLABED BAÑULS Hermes | 4. | U11 | G-3 | ||
| 7 |  CALLABED BAÑULS Paris | 4. | U9 | G-2 | ||
| 8 |  DEUERLING Jonathan | 4. | U9 | G-1 | ||
| 9 |  DEUERLING Maximilian | 5. | U11 | G-22 | ||
| 10 |  CALLABED BAÑULS Venus | 7. | U13 | -36 | 




