KRALJ Kaja
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 03.10.2020 | POKAL PTUJA |
|
U15 - Female -48 | 1. | |||
| 08.02.2020 | POKAL LENDAVE |
|
U14 - Female -48 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 03.10.2020 | POKAL PTUJA |
|
U15 - Female -48 | 1. | |||
| 08.02.2020 | POKAL LENDAVE |
|
U14 - Female -48 | 2. |
No results to display.