PERIĆ Ante
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 27.05.2023 | Salona open 2023 |
|
U14 - Male -38 | / | |||
| 01.04.2023 | PRVENSTVO HRVATSKE DJEČACI/DJEVOJČICE (U14) |
|
U14 - Male -38 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 27.05.2023 | Salona open 2023 |
|
U14 - Male -38 | / | |||
| 01.04.2023 | PRVENSTVO HRVATSKE DJEČACI/DJEVOJČICE (U14) |
|
U14 - Male -38 | / |
No results to display.