JACKSON Thomas
Great Britain
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
27.07.2024 | Berlin Junior European Cup | GER | U21 - Male -73 | / | |||
06.07.2024 | Prague Junior European Cup | CZE | U21 - Male -73 | / | |||
15.06.2024 | Birmingham Junior European Cup | GBR | U21 - Male -73 | / | |||
25.05.2024 | Kaunas Junior European Cup | LTU | U21 - Male -73 | 7. | |||
13.04.2024 | Poznan Junior European Cup | POL | U21 - Male -73 | / | |||
09.03.2024 | Podgorica Junior European Cup | MNE | U21 - Male -73 | 7. | |||
02.03.2024 | Sarajevo Junior European Cup | BIH | U21 - Male -73 | / |
No results to display.