KOZEL JUS Jakob
Slovenia
DRAVA PTUJ
DRAVA PTUJ
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
14.12.2024 | POKAL NIKA VRABLA | SLO | U12 - Male G-9 | 1. | 0 | ||
30.11.2024 | NOVOLETNI TURNIR | SLO | U12 - Male +60 | 3. | 4 | ||
19.10.2024 | DANRHO CUP 2024-2 | SLO | U12 - Male G-7 | 1. | |||
28.09.2024 | POKAL DUPLEKA | SLO | U12 - Male +60 | 3. | 4 | ||
11.05.2024 | APOLON OPEN | SLO | U12 - Male -60 | 1. | |||
20.04.2024 | POKAL BEŽIGRADA | SLO | U12 - Male -60 | 2. | 4 | ||
06.04.2024 | POKAL PTUJA | SLO | U12 - Male -60 | 1. | 4 | ||
03.02.2024 | FESTIVAL JUDA, DP ML. DEČKI, ML. DEKLICE | SLO | U12 - Male G-17 | 3. | 8 | ||
21.01.2024 | MEMORIAL STANKA TOPOLČNIKA | SLO | U12 - Male -60 | 1. | 4 | ||
13.01.2024 | POKAL BELTINCEV | SLO | U12 - Male -60 | 1. | 4 |
No results to display.