ARCHAN Martin
Austria
UNION Kirchbach
UNION Kirchbach
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
28.09.2024 | POKAL DUPLEKA | SLO | U10 - Male G-6 | 1. | |||
14.09.2024 | POKAL OPLOTNICE | SLO | U10 - Male G-3 | 1. | |||
01.06.2024 | POKAL KRŠKEGA | SLO | U10 - Male G-4 | 1. | |||
11.05.2024 | Austrian Cup Zeltweg | AUT | U10 - Male -30 | 1. | |||
04.05.2024 | Međunarodni kup Dugava | CRO | U10 - Male -30 | 1. | |||
06.04.2024 | POKAL PTUJA | SLO | U10 - Male G-2 | 1. | |||
17.02.2024 | NÖ Vierländerturnier | AUT | U10 - Male -30 | 1. | |||
13.01.2024 | POKAL BELTINCEV | SLO | U10 - Male G-4 | 1. |
No results to display.