FURLAN Klara
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.02.2026 | Palijev Memorial |
|
U14 - Female -52 | 3. | 4 | ||
| 17.01.2026 | Zagreb Open 2026 |
|
U14 - Female -52 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.02.2026 | Palijev Memorial |
|
U14 - Female -52 | 3. | 4 | ||
| 17.01.2026 | Zagreb Open 2026 |
|
U14 - Female -52 | 7. |
No results to display.