DATE COMPETITION COUNTRY CATEGORY PLACE SCORE
02.11.2024 Ranking 500 & Schülerturnier ∼ Uster 2024 SUI U18 - Female -52 2.
19.10.2024 "Zavarovalnica Sava" KOROŠKA OPEN SLO U16 - Female -52 /
19.10.2024 "Zavarovalnica Sava" KOROŠKA OPEN SLO U18 - Female -52 /
21.09.2024 Ranking 1000 & Schülerturnier ~ Murten 2024 SUI U18 - Female -52 3.
21.09.2024 Ranking 1000 & Schülerturnier ~ Murten 2024 SUI U21 - Female -52 5.
07.09.2024 Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 SUI U21 - Female -52 3.
07.09.2024 Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 SUI U18 - Female -52 1.
15.06.2024 Ranking 500 & Schülerturnier ∼ Spiez 2024 SUI U18 - Female -52 2.
25.05.2024 Ranking 500 & Tournoi Ecoliers ∼ Sierre 2024 SUI U21 - Female -52 3.
25.05.2024 Ranking 500 & Tournoi Ecoliers ∼ Sierre 2024 SUI U18 - Female -52 2.
27.04.2024 Ranking 1000 & Schülerturnier ~ St. Gallen 2024 SUI U21 - Female -52 5.
27.04.2024 Ranking 1000 & Schülerturnier ~ St. Gallen 2024 SUI U18 - Female -52 3.
23.03.2024 Championnats Vaudois Individuels 2024 SUI U18 - Female -52 1.
23.03.2024 Championnats Vaudois Individuels 2024 SUI U21 - Female -52 1.
16.03.2024 Ranking 500 & Schülerturnier ∼ Rheintal 2024 SUI U21 - Female -52 2.
16.03.2024 Ranking 500 & Schülerturnier ∼ Rheintal 2024 SUI U18 - Female -52 5.
03.02.2024 Ranking 500 & Schülerturnier ∼ Oensingen 2024 SUI U21 - Female -52 /
03.02.2024 Ranking 500 & Schülerturnier ∼ Oensingen 2024 SUI U18 - Female -52 /
20.01.2024 Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 SUI U18 - Female -52 3.
20.01.2024 Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 SUI U21 - Female -52 7.

No results to display.