HANSELMANN Livia
Switzerland
JC Wetzikon
JC Wetzikon
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
02.11.2024 | Ranking 500 & Schülerturnier ∼ Uster 2024 | SUI | U21 - Female -52 | 5. | |||
02.11.2024 | Ranking 500 & Schülerturnier ∼ Uster 2024 | SUI | U18 - Female -52 | 3. | |||
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | U21 - Female -52 | 5. | |||
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | U18 - Female -52 | 4. | |||
15.06.2024 | Ranking 500 & Schülerturnier ∼ Spiez 2024 | SUI | U21 - Female -52 | 3. | |||
15.06.2024 | Ranking 500 & Schülerturnier ∼ Spiez 2024 | SUI | U18 - Female -52 | 3. | |||
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | U18 - Female -52 | 3. | |||
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | U21 - Female -52 | 3. | |||
03.02.2024 | Ranking 500 & Schülerturnier ∼ Oensingen 2024 | SUI | U21 - Female -52 | / | |||
03.02.2024 | Ranking 500 & Schülerturnier ∼ Oensingen 2024 | SUI | U18 - Female -52 | 3. |
No results to display.