KAISER Katharina
Austria
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
03.11.2011 | World championships juniors | RSA | U20 - Female -48 | / | |||
16.09.2011 | Continental juniors | BEL | U20 - Female -48 | / | |||
30.07.2011 | EJU TOP Juniors Prague | CZE | U20 - Female -48 | / | |||
16.07.2011 | EJU TOP Juniors Paks | HUN | U20 - Female -48 | / | |||
04.06.2011 | EJU TOP Juniors Leibnitz | AUT | U20 - Female -48 | / | |||
30.04.2011 | EJU TOP Juniors Lignano | ITA | U20 - Female -48 | 3. |
No results to display.