STEGENA Samanta
Switzerland
JV Shiai Dojo Basel
JV Shiai Dojo Basel
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
30.11.2024 | CSI / SEM 2024 - Yverdon-les-Bains | SUI | U21 - Female -48 | 3. | |||
02.11.2024 | Ranking 500 & Schülerturnier ∼ Uster 2024 | SUI | U21 - Female -48 | 1. | |||
21.09.2024 | Ranking 1000 & Schülerturnier ~ Murten 2024 | SUI | U21 - Female -48 | / | |||
20.04.2024 | Lignano Junior European Cup | ITA | U21 - Female -48 | / | |||
03.02.2024 | Ranking 500 & Schülerturnier ∼ Oensingen 2024 | SUI | Seniors - Female -52 | 2. | |||
03.02.2024 | Ranking 500 & Schülerturnier ∼ Oensingen 2024 | SUI | U21 - Female -52 | 3. |
No results to display.