CATTIN Lionel
Switzerland
JC Romont
JC Romont
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
10.11.2024 | Swiss Youth Team Championships | SUI | U21 - Male -60 | / | |||
02.11.2024 | Ranking 500 & Schülerturnier ∼ Uster 2024 | SUI | Seniors - Male -60 | 3. | |||
02.11.2024 | Ranking 500 & Schülerturnier ∼ Uster 2024 | SUI | U21 - Male -60 | 3. | |||
05.05.2024 | Championnat fribourgeois individuels de Judo 2024 | SUI | Seniors - Male -66 | 5. | |||
05.05.2024 | Championnat fribourgeois individuels de Judo 2024 | SUI | U21 - Male -60 | 1. | |||
03.02.2024 | Ranking 500 & Schülerturnier ∼ Oensingen 2024 | SUI | Seniors - Male -60 | 2. | |||
03.02.2024 | Ranking 500 & Schülerturnier ∼ Oensingen 2024 | SUI | U21 - Male -60 | 3. | |||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | Seniors - Male -60 | 2. | |||
20.01.2024 | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 | SUI | U21 - Male -60 | 3. |
No results to display.