 
			
					MÄDER Nino
				
				 Switzerland
						Switzerland
					 JC Nippon St.Gallen
																			JC Nippon St.Gallen
					
				| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 | [07:11] 00 2s : 10 1s | POPADIUK Artem SUI , JJJC Brugg | Ranking 1000 & Schülerturnier ~ Murten 2024 21.09.2024 | U15 - Male -40 | |||
| repechage | [02:56] 00 0s : 11 0s | PARODI Nyls SUI , EJ Collombey-Muraz | Ranking 1000 & Schülerturnier ~ Murten 2024 21.09.2024 | U15 - Male -40 | |||
| 1/16 | [03:00] 00 2s : 01 2s | NESSENSOHN Gian SUI , JJJC Weinfelden | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 07.09.2024 | U15 - Male -40 | |||
| 1/8 | [03:12] 01 0s : 00 1s | LONA Gian-Luca SUI , JC St.Gallen_Gossau | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 07.09.2024 | U15 - Male -40 | |||
| quarter final | [02:06] 02 0s : 00 0s | NGUYEN Nam Kha SUI , Judo Team Nyon | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 07.09.2024 | U15 - Male -40 | |||
| quarter final | [02:11] 10 0s : 00 2s | POPADIUK Artem SUI , JJJC Brugg | Ranking 500 & Schülerturnier ∼ Rheintal 2024 16.03.2024 | U15 - Male -40 | |||
| semi final | [03:00] 00 1s : 01 1s | SOMMA Dylan SUI , JC Wetzikon | Ranking 500 & Schülerturnier ∼ Rheintal 2024 16.03.2024 | U15 - Male -40 | |||
| final | [04:29] 10 0s : 00 0s | MRTAJ Drin KOS , Ippon | Ranking 500 & Schülerturnier ∼ Rheintal 2024 16.03.2024 | U15 - Male -40 | |||
| 1/16 | [01:39] 02 0s : 00 0s | RASI Frederik SUI , JS Nippon Basel | Ranking 500 & Schülerturnier ∼ Oensingen 2024 03.02.2024 | U15 - Male -40 | |||
| 1/8 | [00:59] 10 0s : 00 0s | WEBER Fynn SUI , JC Biel/Bienne-Nidau | Ranking 500 & Schülerturnier ∼ Oensingen 2024 03.02.2024 | U15 - Male -40 | |||
| quarter final | [02:12] 10 0s : 00 1s | PARISI Aurélio SUI , Judo Team Nyon | Ranking 500 & Schülerturnier ∼ Oensingen 2024 03.02.2024 | U15 - Male -40 | |||
| 1/16 | [01:25] 10 0s : 00 0s | FISCHER Arthur SUI , EJ Collombey-Muraz | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 20.01.2024 | U15 - Male -40 | |||
| 1/8 | [01:43] 00 0s : 02 0s | PARISI Aurélio SUI , Judo Team Nyon | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 20.01.2024 | U15 - Male -40 | |||
| repechage | [02:31] 00 0s : 10 0s | DUTOIT Jack SUI , Ecole Budo Sakura | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 20.01.2024 | U15 - Male -40 | |||
| repechage | [00:48] 10 0s : 00 0s | MEYLAN Lino SUI , JC Cheseaux | Ranking 1000 & Tournoi Ecoliers ∼ Morges 2024 20.01.2024 | U15 - Male -40 | 




