GAUCH David
Switzerland
Judo Kwai Lausanne
Judo Kwai Lausanne
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
30.11.2024 | CSI / SEM 2024 - Yverdon-les-Bains | SUI | Seniors - Male -66 | 3. | |||
09.11.2024 | SMM / CSE 2024 - Final Four | SUI | Seniors - Male -60 | / | |||
28.09.2024 | Prague European Open | CZE | Seniors - Male -60 | / | |||
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | Seniors - Male -66 | 1. | |||
11.07.2024 | EUG 2024 | HUN | Seniors - Male -60 | 2. | |||
15.06.2024 | Podcetrtek Senior European Cup | SLO | Seniors - Male -60 | / | |||
06.04.2024 | Dubrovnik Senior European Cup 2024 | CRO | Seniors - Male -60 | 7. | |||
24.02.2024 | WARSAW EUROPEAN OPEN | POL | Seniors - Male -60 | / | |||
10.02.2024 | GYOR EUROPEAN OPEN | HUN | Seniors - Male -60 | / |
No results to display.