ZRINSKI David
Switzerland
JC Kaltbrunn
JC Kaltbrunn
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
30.11.2024 | CSI / SEM 2024 - Yverdon-les-Bains | SUI | U18 - Male -90 | / | |||
02.11.2024 | Ranking 500 & Schülerturnier ∼ Uster 2024 | SUI | U18 - Male -90 | 4. | |||
21.09.2024 | Ranking 1000 & Schülerturnier ~ Murten 2024 | SUI | U18 - Male -90 | 5. | |||
07.09.2024 | Ranking 1000 & Schülerturnier ∼ Weinfelden 2024 | SUI | U18 - Male -90 | 5. | |||
27.04.2024 | Ranking 1000 & Schülerturnier ~ St. Gallen 2024 | SUI | U18 - Male +90 | 3. | |||
16.03.2024 | Ranking 500 & Schülerturnier ∼ Rheintal 2024 | SUI | U18 - Male -90 | 4. | |||
03.02.2024 | Ranking 500 & Schülerturnier ∼ Oensingen 2024 | SUI | U18 - Male -90 | 5. |
No results to display.