RADE Dora
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 04.03.2023 | Labinska republika |
|
U10 - Female -44 | 1. | |||
| 19.02.2023 | 1. Ippon |
|
U10 - Female -44 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 04.03.2023 | Labinska republika |
|
U10 - Female -44 | 1. | |||
| 19.02.2023 | 1. Ippon |
|
U10 - Female -44 | / |
No results to display.