JAGER Leon
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.10.2024 | 17. Međunarodni memorijal Josipa Potneka |
|
U12 - Male -42 | / | |||
| 12.10.2024 | Higl Open 2024 |
|
U12 - Male -42 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.10.2024 | 17. Međunarodni memorijal Josipa Potneka |
|
U12 - Male -42 | / | |||
| 12.10.2024 | Higl Open 2024 |
|
U12 - Male -42 | 7. |
No results to display.