KARLAK Lukas
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.10.2023 | 16. Memorijal Josipa Potneka |
|
U10 - Male -46 | 2. | |||
| 14.10.2023 | Higl open 2023 |
|
U10 - Male -46 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.10.2023 | 16. Memorijal Josipa Potneka |
|
U10 - Male -46 | 2. | |||
| 14.10.2023 | Higl open 2023 |
|
U10 - Male -46 | 3. |
No results to display.