JABŁOŃSKI Michał
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 14.07.2012 | EJU Juniors Paks |
|
U20 - Male -90 | / | |||
| 02.06.2012 | EJU Juniors Leibnitz |
|
U20 - Male -90 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 14.07.2012 | EJU Juniors Paks |
|
U20 - Male -90 | / | |||
| 02.06.2012 | EJU Juniors Leibnitz |
|
U20 - Male -90 | / |
No results to display.