SIMIĆ Leonard
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.04.2022 | POKAL PTUJA |
|
U10 - Male -40 | 2. | |||
| 27.03.2022 | POKAL GORICE |
|
U10 - Male G-8 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 09.04.2022 | POKAL PTUJA |
|
U10 - Male -40 | 2. | |||
| 27.03.2022 | POKAL GORICE |
|
U10 - Male G-8 | 7. |
No results to display.