GAWRON Zuzanna
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.03.2025 | BYTOM JUDO OPEN 2025 |
|
FU18 -48 | 1. | |||
| 15.03.2025 | Eliminacje OOM - Region IV |
|
FU18 -48 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.03.2025 | BYTOM JUDO OPEN 2025 |
|
FU18 -48 | 1. | |||
| 15.03.2025 | Eliminacje OOM - Region IV |
|
FU18 -48 | 7. |
No results to display.