VUKADIN Jaka
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.05.2023 | APOLON OPEN |
|
U10 - Male G-1 | 3. | |||
| 08.04.2023 | POKAL PTUJA |
|
U10 - Male G-1 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.05.2023 | APOLON OPEN |
|
U10 - Male G-1 | 3. | |||
| 08.04.2023 | POKAL PTUJA |
|
U10 - Male G-1 | 1. |
No results to display.