LARCHANKA Viktar
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.11.2016 | Continental U23 |
|
U23 - Male -100 | / | |||
| 10.09.2016 | Continental open Tallin |
|
Seniors - Male -100 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.11.2016 | Continental U23 |
|
U23 - Male -100 | / | |||
| 10.09.2016 | Continental open Tallin |
|
Seniors - Male -100 | 2. |
No results to display.