ALBENQUE Brice
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 20.06.2013 | EJU juniors Wroclaw |
|
U21 - Male -81 | / | |||
| 01.06.2013 | EJU Juniors Leibnitz |
|
U21 - Male -81 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 20.06.2013 | EJU juniors Wroclaw |
|
U21 - Male -81 | / | |||
| 01.06.2013 | EJU Juniors Leibnitz |
|
U21 - Male -81 | 5. |
No results to display.