GOLJA Adrijan
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 22.03.2026 | 1. IPPON 2026 |
|
U14 - Male -38 | 3. | |||
| 15.02.2026 | Labinska republika |
|
U14 - Male -38 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 22.03.2026 | 1. IPPON 2026 |
|
U14 - Male -38 | 3. | |||
| 15.02.2026 | Labinska republika |
|
U14 - Male -38 | / |
No results to display.