 
			
					ZUIN BEATRICE
				
				 Italy
						Italy
					07GE0173-PRO RECCO
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 2 | [01:32] 00 0s : 02 1s | SPANDRE Giulia ITA , 07IM2124-D.M. ASD | IV SHARIN CUP 24.05.2025 | U18 - Female -57 | |||
| round 3 | [00:49] 00 1s : 10 0s | TRECARICHI Sofia ITA , 07SV2434-SHARIN | IV SHARIN CUP 24.05.2025 | U18 - Female -57 | |||
| 1/32 | [01:07] 00 1s : 10 0s | LEO Angelica ITA , 17PZ0332-KDKPALAZZO | Campionato Italiano Cadetti A2 22.03.2025 | U18 - Female -57 | |||
| 1/16 | [04:00] 01 0s : 00 0s | SASSETTI Adelaide ITA , 09SI0257-CUS SIENA | Campionato Italiano Cadetti A2 22.03.2025 | U18 - Female -57 | |||
| quarter final | [01:51] 10 0s : 00 0s | SPANDRE Giulia ITA , 07IM2124-D.M. ASD | 07-FRQ_U18 A2_JUDO LIGURIA 22.02.2025 | U18 - Female -57 | |||
| semi final | [01:56] 10 2s : 00 0s | GASTALDO GIORGIA ITA , 07GE0947-C.S.MARASSI | 07-FRQ_U18 A2_JUDO LIGURIA 22.02.2025 | U18 - Female -57 | |||
| bronze | [02:01] 00 1s : 02 0s | TRECARICHI Sofia ITA , 07SV2434-SHARIN | 07-FRQ_U18 A2_JUDO LIGURIA 22.02.2025 | U18 - Female -57 | 




