STEFAN Miruna
Judo Bulls Graz
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.09.2023 | POKAL DUPLEKA |
|
U12 - female -44 | 3. | |||
| 06.05.2023 | APOLON OPEN |
|
U12 - female -40 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 30.09.2023 | POKAL DUPLEKA |
|
U12 - female -44 | 3. | |||
| 06.05.2023 | APOLON OPEN |
|
U12 - female -40 | / |
No results to display.