AUGUSTO Michel
Brazil
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
07.12.2024 | Tokyo Grand Slam | JPN | Seniors - Male -60 | 5. | |||
02.10.2024 | Dushanbe World Championships Juniors Individuals | TJK | U21 - Male -60 | / | |||
13.09.2024 | Zagreb Grand Prix 2024 | CRO | Seniors - Male -60 | / | |||
27.07.2024 | Olympic Games Paris | FRA | Seniors - Male -60 | / | |||
19.05.2024 | Abu Dhabi World Championships Seniors Individuals | UAE | Seniors - Male -60 | / | |||
10.05.2024 | Qazaqstan Barysy Grand Slam | KAZ | Seniors - Male -60 | 7. | |||
03.05.2024 | Dushanbe Grand Slam | TJK | Seniors - Male -60 | / | |||
08.03.2024 | Grand Prix Upper Austria | AUT | Seniors - Male -60 | / | |||
16.02.2024 | BAKU GRAND SLAM | AZE | Seniors - Male -60 | / | |||
02.02.2024 | PARIS GRAND SLAM | FRA | Seniors - Male -60 | / | |||
26.01.2024 | GRAND PRIX PORTUGAL | POR | Seniors - Male -60 | 2. |
No results to display.