MARKOVIĆ Zoi
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.10.2025 | 3. IPPON 2025 |
|
U10 - Female -25 | 2. | |||
| 18.05.2025 | 2. IPPON 2025 |
|
U10 - Female -25 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.10.2025 | 3. IPPON 2025 |
|
U10 - Female -25 | 2. | |||
| 18.05.2025 | 2. IPPON 2025 |
|
U10 - Female -25 | / |
No results to display.