BANIČ JURE
Slovenia
DUPLEK
DUPLEK
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
30.11.2024 | Kup Lika | CRO | U14 - Male -38 | / | |||
12.10.2024 | POKAL KOMENDE | SLO | U14 - Male -38 | 5. | 8 | ||
28.09.2024 | POKAL DUPLEKA | SLO | U15 - Male -38 | 5. | |||
21.09.2024 | PRLEKIJA OPEN | SLO | U14 - Male -38 | 5. | 8 | ||
14.09.2024 | POKAL OPLOTNICE | SLO | U14 - Male -38 | 3. | 10 | ||
01.06.2024 | Salona open 2024 | CRO | U14 - Male -34 | 4. | |||
20.04.2024 | POKAL BEŽIGRADA | SLO | U14 - Male -34 | 5. | 12 | ||
06.04.2024 | POKAL PTUJA | SLO | U15 - Male -38 | 1. | |||
24.02.2024 | DANRHO CUP 2024-1 | SLO | U10 - Male G-16 | 1. | |||
17.02.2024 | Guštanj Open 2024 | SLO | U14 - Male -34 | 2. | 15 |
No results to display.