NOVAK Fran
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.04.2026 | Sakura kup 2026 |
|
U12 - Male -46 | / | |||
| 22.03.2026 | 1. IPPON 2026 |
|
U12 - Male -46 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.04.2026 | Sakura kup 2026 |
|
U12 - Male -46 | / | |||
| 22.03.2026 | 1. IPPON 2026 |
|
U12 - Male -46 | 5. |
No results to display.