SZEKSZÁRDI Nóra
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.05.2023 | APOLON OPEN |
|
U12 - female -40 | / | |||
| 04.02.2023 | POKAL LENDAVE |
|
U12 - female -36 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.05.2023 | APOLON OPEN |
|
U12 - female -40 | / | |||
| 04.02.2023 | POKAL LENDAVE |
|
U12 - female -36 | 4. |
No results to display.