TAKACS PANNA
Kaposvar
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.02.2023 | Zrinski Open |
|
U12 - female -32 | 5. | |||
| 04.02.2023 | POKAL LENDAVE |
|
U12 - female -30 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.02.2023 | Zrinski Open |
|
U12 - female -32 | 5. | |||
| 04.02.2023 | POKAL LENDAVE |
|
U12 - female -30 | 2. |
No results to display.