SEREDYN Tymoteusz
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 23.09.2023 | Turniej Nadziei Olimpijskich |
|
MU13 -42 | / | |||
| 05.03.2023 | IKIZAMA JUDO CUP VI |
|
U12 - Male -38 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 23.09.2023 | Turniej Nadziei Olimpijskich |
|
MU13 -42 | / | |||
| 05.03.2023 | IKIZAMA JUDO CUP VI |
|
U12 - Male -38 | / |
No results to display.