STEGIENKO Tomasz
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.05.2023 | SameJudo Cup 7 |
|
Male - U10 -26 | 7. | |||
| 05.03.2023 | IKIZAMA JUDO CUP VI |
|
U10 - Male G-3 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.05.2023 | SameJudo Cup 7 |
|
Male - U10 -26 | 7. | |||
| 05.03.2023 | IKIZAMA JUDO CUP VI |
|
U10 - Male G-3 | 3. |
No results to display.