ZUKAEV Abdullah
Judo Bulls Graz
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.05.2023 | Austria Cup Zeltweg |
|
U10 - Male -30 | / | |||
| 06.05.2023 | APOLON OPEN |
|
U10 - Male G-5 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.05.2023 | Austria Cup Zeltweg |
|
U10 - Male -30 | / | |||
| 06.05.2023 | APOLON OPEN |
|
U10 - Male G-5 | 4. |
No results to display.