MAKSYM Oliwia
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.05.2023 | APOLON OPEN |
|
U14 - Female -52 | / | |||
| 05.03.2023 | IKIZAMA JUDO CUP VI |
|
U14 - Female -52 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.05.2023 | APOLON OPEN |
|
U14 - Female -52 | / | |||
| 05.03.2023 | IKIZAMA JUDO CUP VI |
|
U14 - Female -52 | / |
No results to display.