BANUTAI Patricia
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.05.2024 | Pokal Šiške |
|
U10 - Female G-1 | 1. | |||
| 30.03.2024 | POKAL GORICE |
|
U10 - Female -25 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.05.2024 | Pokal Šiške |
|
U10 - Female G-1 | 1. | |||
| 30.03.2024 | POKAL GORICE |
|
U10 - Female -25 | 1. |
No results to display.