BANDIĆ Marta
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.04.2026 | 23. Memorijalni turnir Mario Zebić |
|
U14 - Female -52 | 3. | |||
| 11.04.2026 | Sakura kup 2026 |
|
U14 - Female -52 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.04.2026 | 23. Memorijalni turnir Mario Zebić |
|
U14 - Female -52 | 3. | |||
| 11.04.2026 | Sakura kup 2026 |
|
U14 - Female -52 | 7. |
No results to display.