LASAGNA EMANUELE ZEQIU
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 24.05.2025 | IV SHARIN CUP |
|
Seniors - Male -73 | 2. | |||
| 12.04.2025 | MEMORIAL MICHELE MONTI |
|
U21 - Male -73 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 24.05.2025 | IV SHARIN CUP |
|
Seniors - Male -73 | 2. | |||
| 12.04.2025 | MEMORIAL MICHELE MONTI |
|
U21 - Male -73 | 3. |
No results to display.