GRGIN Mateo
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 22.02.2025 | Kup Samobora |
|
U12 - Male -30 | 7. | |||
| 15.02.2025 | Kaštelino Kup |
|
U12 - Male -30 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 22.02.2025 | Kup Samobora |
|
U12 - Male -30 | 7. | |||
| 15.02.2025 | Kaštelino Kup |
|
U12 - Male -30 | 3. |
No results to display.