AL BAGHDADI Hassan
Australia
IJUDO
IJUDO
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
08.09.2024 | UniSport (University Nationals) | AUS | Senior Men -66 | 1. | |||
08.09.2024 | UniSport (University Nationals) | AUS | Senior Men -66 | / | |||
09.06.2024 | 2024 National Championships CW/M, JW/M, SW/M, Kyu | AUS | Junior men -66 | 7. | |||
09.06.2024 | 2024 National Championships CW/M, JW/M, SW/M, Kyu | AUS | Senior Men -66 | / | |||
13.04.2024 | Melbourne Int Open- Cadets, JW/JM, SW/SM, KYU's | AUS | Junior men -66 | 2. | |||
13.04.2024 | Melbourne Int Open- Cadets, JW/JM, SW/SM, KYU's | AUS | Senior Men -66 | / | |||
17.02.2024 | Canberra International - Cadets, JW/JM, SW/SM | AUS | Junior men -60 | 7. | |||
17.02.2024 | Canberra International - Cadets, JW/JM, SW/SM | AUS | Senior Men -60 | 3. |
No results to display.