TAKACS Viktoria
Hungary
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
---|---|---|---|---|---|---|---|
20.09.2012 | Continental Juniors | CRO | U20 - Female -70 | / | |||
04.08.2012 | EJU Juniors Prague | CZE | U20 - Female -70 | / | |||
14.07.2012 | EJU Juniors Paks | HUN | U20 - Female -70 | / | |||
02.06.2012 | EJU Juniors Leibnitz | AUT | U20 - Female -70 | / | |||
28.04.2012 | EJU Juniors Tarvisio | ITA | U20 - Female -70 | 9. |
No results to display.