STIEBELING Katja
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.10.2016 | Continental cup Beograd |
|
Seniors - Female -57 | / | |||
| 09.04.2016 | EJU Lignano juniors |
|
U21 - Female -57 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.10.2016 | Continental cup Beograd |
|
Seniors - Female -57 | / | |||
| 09.04.2016 | EJU Lignano juniors |
|
U21 - Female -57 | / |
No results to display.